Just SOME of the deals we can get when we look hard enough !!

EXAMPLES OF RECENTLY DELIVERED CARS, Thousands in savings.

DID YOU KNOW…..? The Average car in the U.S. depreciates about 20% when a title is applied for and the car drives off the lot?

2021 Infiniti QX50 LUX 25k Miles $32,900

2019 Honda Civic Hatch 28k Miles $17,999

2018 Audi A5 Sportback 35K Miles CPO $39,980

2015 Acura RDX Tech 59K Miles $18,950

2015 GMC Sierra SLE 79K Miles $24,990

2017 GMC Terrain Denali 38K Miles $23,995

2020 Hyundai Sonata Base 15K miles $21,899

2018 Lexus RX350 F-Sport 45K miles CPO $35,699

2017 Toyota Rav4 XLE 65K miles $18,900

CALL US TODAY for a FREE consultation and a PLAN on how to acquire that GREAT DEAL on USED or a Certified PRE-OWNED vehicle.